Customised North India Tours, Trekking and Climbing and jeep Safaris in the Indian Himalaya. Specialist India tour operator since 1999.
|
ADVENTURE TRAVEL IN THE INDIAN HIMALAYA "Your Complete Travel partner in the Himalayas" since 1999
|




|
Home || Treks || Peak
climbing || Jeep
Safaris || Rafting || Guest
Speak ||
Season || Contact
us || About us || Team ||
Yoga |
INDIAN HIMALAYA FIX DEPARTURE TREKKING TRIPS
Trekking In The Himalayas : Treks for amateurs and Pros, choose your trek according to your level of experience...and we'll get you there! To help you select a trek we have given each trek a grade.
Trekking in Himalayas
our Trekking Trips moments are mostly in :
| Uttarakhand |
|
Himachal |
|
Ladakh |
|
Sikkim |
|
|
||||||
FIXED DEPARTURES :
It happens to many tourists, every time we check the planned departures with travel agents, we find out they don’t coincide with the dates you can travel… this is why most of your trips can’t be done.
The big difference about us is that we are tour operators, this means we are the ones that plan the available dates with the travel agents that work directly with us…. We need to have revolving and continuous departures to different destines. This is why we invite you to write us and ask for the date that is best for you. We are sure we can find the best one just for you.
You only need to send us your information mentioning the trip that interests you, the date you are planning to come and the number of people coming with you.
One can choose from many of the trips as per their requirement as follows:-
Fix departure trips in the Garhwal Himalayas
| January 2012 | Chander shilla Summit trek : 4 Days trek : 4200 mts | 5th / 20th |
| February 2012 | Deoriya Tal & Tungnath trek : 5 days Trek : 4400 mts | 10th / 20th |
| April 2012 | Chander shilla trek : 4 days trek : 4200mts | 2nd |
| Kuaripass trek : 6days trek : 4500 mts | 6th / 12th / 18th | |
| Nandadevi Classic trek : 8/9days trek : 4757 mts | 10th / 20th | |
| May 2012 | Kuari pass : 5 days trek : 4500 mts | 1st / 9th / 15th / 30 |
| Garhwal & Kumoan Explore trek : 10days trek : 4500mts | 20th / 30 | |
| Nandadevi Classic trek : 9days trek : 4757mts | 7th / 17th / 25th / 30 | |
| Kuari la North Face Trek : 6days trek : 4757 mts | ||
| Chopta Tungnath Chandershilla peak Deoriya tal lake trek | ||
| Shepered Trekking Routes Trek (New Jagthali kuari nandadevi trek) : 7days trek : 4400mts | ||
| Climbing peak easy Pangarchulla peak 4800 meter climb | ||
| June 2011 | Kuaripass trek | 1st / 9th / 15th |
| Garhwal & Kumoan Explore trek | 20th | |
| Nandadevi trek | 1st / 10th | |
| Roopkund trek : 7/14days : 4500mts | 20th | |
| Source of Ganga trek : 9days : 4600mts | 13th / 25th | |
| July | Kuaripass trek | 1st / 7th / 14th / 25th |
| Garhwal & Kumoan Explore trek | 20th | |
| Nandadevi trek : 8days : 4500 mts | 4th / 16th / 28th | |
| Roopkund trek | 3rd / 17th | |
| Source of Ganga trek | 10th / 20th | |
| Nanda Devi National Park trek : 9days trek : 4200mts | 5th & 13th | |
| Valley of flowers trekking : 6days : 3650mts | 15th & 25th | |
| August | Kuaripass trekking | 9th / 18th / 26th |
| Valley of flower trekking | 1st / 9th / 20th | |
| Nandadevi National park tour | 5th / 15th / 25th | |
| Hari-ki-dun trek : 7days trek : 3500mts | 10th | |
| September | Kuaripass | 1st / 7th / 12th / 20th |
| Valley of flower tours | 5th / 15th / 25th | |
| Nandadevi tours | 7th / 18th | |
| Roopkund trekking | 4th / 19th | |
| Nandadevi National Park tour | 13th | |
| Source of Ganga trek | 20th | |
| October | Kuaripass trek | 1st / 7th / 12th / 20th |
| Valley of flowers trek | 2nd | |
| Nandadevi trek | 5th / 15th | |
|
Roop kund trekking |
9th / 22nd | |
| Source of Ganga trek | 18th | |
| November | Kuaripass trek | 1st / 7th / 12th / 20th |
| Nanda devi trekking | 3rd / 15th | |
| Garhwal & Kumoan Explore trek | 5th | |
| December | Kuaripass trek | 1st / 7th |
| Chopta Tungnath trek | 5th / 15th / 24th |
Monsoon recommend trekking July & August
| Valley of Flowers | ||
| About Trek | Set deep in the foothills of the Great Indian Himalayas, Binsar is a comparatively small wildlife sanctuary, covering only an area of ~50 sq kms... | |
| Area | Uttarakhand, India | |
| Grade | Moderate | |
| Height | 3342 to 3658 meters Above sea level | |
| Duration | 7 Days | |
| Group Size | 2 to 10 Persons (Minimum) | |
|
Details >> Book Now >> |
||
| RoopKund Mystery | |||
| About Trek | Roopkund is a picturesque and beautiful destination in the himalayas, located near the base of two Himalayan peaks: Trisul (7120 m) and Nandghungti (6310 m)... | ||
| Area | Uttarakhand, India | ||
| Grade | Tough | ||
| Height | 5029 meters Above sea level | ||
| Duration | 14 Days | ||
| Group Size | 2 to 10 Persons (Minimum) | ||
|
Details >> Book Now >> |
|||
Further details information and Booking of the hotels, transport and trips contact us ;
|
Corporate Office ![]()
24
HRS contact number : + 91-
09837937948 / 09759675791 /
09412439693
CHAT RD : MSN : YAHOO : SKYPE : garhwalhimalaya Visit us: www.indianhimalayas.org www.garhwalhimalayas.org / www.rishikeshhotels.org"A Adventure & Travel Destination Team "
|
|||
|