|
|
![]() ![]() ![]() ![]()
Home || Treks || Peak
climbing || Jeep
Safaris || Rafting || Guest
Speak ||
Season || Contact
us || About us || Team ||
Yoga |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One can choose from many of the trips as per their requirement as follows:-
Fix departure trips in the Garhwal Himalayas
| January | Chander shilla Summit trek | 5th / 20th |
| Febuary | Deoriya Tal & Tungnath trek | 10th / 20th |
| March | Chander shilla trek | 2nd |
| Kuaripass trek | 6th / 12th / 18th | |
| Nandadevi Classic trek | 10th / 20th | |
| Aprril | Kuari pass | 1st / 9th / 15th / 30 |
| Garhwal & Kumoan Explore trek | 20th / 30 | |
| Nandadevi Classic trek | 7th / 17th / 25th / 30 | |
| Kuari la North Face Trek | ||
| Chopta Tungnath Chandershilla peak Deoriya tal lake trek | ||
| Shepered Trekking Routes Trek (New Jagthali kuari nandadevi trek) | ||
| Climbing peak easy Pangarchulla peak 4800 meter climb | ||
| May | Kuaripass trek | 1st / 9th / 15th |
| Garhwal & Kumoan Explore trek | 20th | |
| Nandadevi trek | 1st / 10th | |
| Roopkund trek | 20th | |
| Source of Ganga trek | 13th / 25th | |
| June | Kuaripass trek | 1st / 7th / 14th / 25th |
| Garhwal & Kumoan Explore trek | 20th | |
| Nandadevi trek | 4th / 16th / 28th | |
| Roopkund trek | 3rd / 17th | |
| Source of Ganga trek | 10th / 20th | |
| Nanda Devi National Park trek | 5th & 13th | |
| Valley of flowers trekking | 15th & 25th | |
| July | Kuaripass trek | 1st & 7th |
| Valley of flowers trek | 4th / 12th / 22nd | |
| Nanda Devi National Park trek | 6th / 16th / 26rd | |
| August | Kuaripass trekking | 9th / 18th / 26th |
| Valley of flower trekking | 1st / 9th / 20th | |
| Nandadevi National park tour | 5th / 15th / 25th | |
| Hari-ki-dun trek | 10th | |
| September | Kuaripass | 1st / 7th / 12th / 20th |
| Valley of flower tours | 5th / 15th / 25th | |
| Nandadevi tours | 7th / 18th | |
| Roopkund trekking | 4th / 19th | |
| Nandadevi National Park tour | 13th | |
| Source of Ganga trek | 20th | |
| October | Kuaripass trek | 1st / 7th / 12th / 20th |
| Valley of flowers trek | 2nd | |
| Nandadevi trek | 5th / 15th | |
|
Roop kund trekking |
9th / 22nd | |
| Source of Ganga trek | 18th | |
| November | Kuaripass trek | 1st / 7th / 12th / 20th |
| Nanda devi trekking | 3rd / 15th | |
| Garhwal & Kumoan Explore trek | 5th | |
| December | Kuaripass trek | 1st / 7th |
| Chopta Tungnath trek | 5th / 15th / 24th |
Further details information and Booking of the hotels, transport and trips contact us ;
|
Corporate Office ![]()
24
HRS contact number : + 91-
09837937948 / 09897622801 / 09759675791 /
09412439693
CHAT RD : MSN : YAHOO : SKYPE : garhwalhimalaya Visit us: www.indianhimalayas.org www.garhwalhimalayas.org www.rishikeshhotles.org"A Adventure & Travel Destination Team "
|
|||
|